This list was compiled in the late 1970s by a member of the Industrial Railway Society, (or Narrow Gauge Railway Society). The information was obtained by looking through Lister's Index Card system. Sadly the index cards were lost following a fire at the works.
The list shows the original destinations
for each rail truck, a large number went to dealers, for example Sellars
& Batty or Harrison Crossfield. Some cards were missing or indeed incorrect
and did not always show complete information, hence the very many gaps.
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 3198 | 24" | |||
| 3230 | 1931 | 36" | Westleigh Lime and Stone Co. | |
| 3270 | 1930 | 24" | W.G. Hawkes, Essex | |
| 3355 | 1930 | 24" | George Jennings, Dorset | |
| 3587 | 1930 | 24" | St. Albans Gravel Co. To Upton Brick and Tile Co by 6.3.39 | |
| 3588 | 1931 | 24" | Derbyshire County Council | |
| 3591 | 1931 | 23 1/2" | Cardiff Corporation | |
| 3592 | 1931 | to A.E.Farr 9.7.37 after 0/h | ||
| 3623 | 1931 | 20" | I.S. Johnson, nr. Blackburn | |
| 3627 | 1930 | 24" | Streeter and Co. Ltd. | |
| 3652 | 1931 | Buenos Aires Pacific Railway Co. | ||
| 3679 | 1931 | Alex Lawrie | ||
| 3681 | 1931 | 24" | Boots new factory, Beeston | |
| 3685 | 1931 | John Allen & Sons | ||
| 3699 | 1931 | J. Vogel, Germany | ||
| 3711 | 1931 | J. Vogel, Germany | ||
| 3724 | 1931 | 24" | Birmingham Industries Fair | |
| 3726 | 1931 | 23 1/8" | Arnold & Co. To Risca Quarries Ltd, Newport 29.10.42 after 0/h | |
| 3742 | 1931 | 20" | C.P. Hunter, Municipal Airport.(Pencilled in Cwt-y-Bugail) | |
| 3742 | (A duplicate card describes 3742 as 24" to Hunter, Corsha'm) | |||
| 3748 | 1931 | 24" | Allen Edwards | |
| 3756 | 1931 | 20" | Hartley Brier & Light Co. | |
| 3764 | 1931 | 19"-24" | National Smelting Co. (Convertible gauge) | |
| 3784 | 1931 | to Allen Edwards 10.7.36 after 0/h | ||
| 3785 | 1931 | 24" | T.M. Erskine | |
| 3796 | 1931 | 24" | Hieron, Blackpool | |
| 3804 | 1931 | 23 1/2" | Arnold & Sons Ltd. Returned to R.S. Davis, Mold 6.5.31 | |
| 3808 | 1931 | Ickeston and Heaver Water | ||
| 38109 | 1931 | 24" | Edcastor Ltd. | |
| 3812 | 1931 | 24" | I. Beale, Leicester | |
| 3822 | 1931 | 24" | Erskine, Renfrew | |
| 3827 | 1931 | Aluminium Plant Co. 26.8.33 after 0/h | ||
| 3830 | 1931 | Erskine, Renfrew | ||
| 3834 | 1931 | Leicester Waterworks (pencilled in Geo. Ward (Moxley) Ltd.) | ||
| 3836 | 1931 | 24" | Enfield Red Brick Co. | |
| 3838 | 1931 | 24" | Caper Hed & Co. London | |
| 3848 | 1931 | 30" | Erskine | |
| 3850 | 1931 | 24" | Fodens Ltd. Sandbach | |
| 3854 | 1931 | 24" | Wivenhoe Sand & Gravel Co. | |
| 3856 | 1931 | 23"-24" | City of Stoke (23" fitted with wide flanges for 24") | |
| 3864 | 1931 | 23 " | B. Quarrying Co. Chipping Sodbury | |
| 3900 | 1931 | 24"? | ||
| 3908 | 1931 | 24"? | ||
| 3910 | 1931 | 24" | Knight & Co. Leicester | |
| 3916 | 1931 | 24" | Tarmac, Oxford | |
| 3950 | 1931 | Tarmac, Oxford | ||
| 3952 | 1931 | 24" | A.E. Farr. Returned afetr 0/h 21.3.42 to AEF, Station sidings, Westbury, Wilts. | |
| 3960 | 1931 | 23 1/4" | Mr. Maberley P. ...kent (Parker? as 4460?) | |
| 3964 | 1931 | 23 5/8" | Quarries, Wickwar | |
| 3972 | 1931 | 24" | M.J. Read, Marlborough, Wilts | |
| 3986 | 1931 | 19 1/2" | National Smelting Co. | |
| 3992 | 1931 | Radish and Co. Cairo |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 4026 | 1931 | 23 5/8" | Wickwar Quarries | |
| 4034 | 1931 | 24" | A. Kendrick & Sons | |
| 4042 | 1931 | 24" | R.A. Lister, Toronto | |
| 4056 | 1931 | 24" | Wad Fington & Sons | |
| 4084 | 1931 | 24" | Erskine Renfrew (pencilled in Clydeside Construction Co.) | |
| 4088 | 1931 | 24" | R | Messrs. Herbert |
| 4096 | 1931 | 24" | British Cavity Brick Co. | |
| 4114 | 1931 | 24" | John Douglas | |
| 4120 | 1931 | 24" | Emborough Stone Co. nr. Bath | |
| 4146 | 1931 | 24" | Birkenhead Gas Co. | |
| 4170 | 1931 | 24" | Frank Bevis | |
| 4194 | 1931 | 24" | Erskine, Renfrew | |
| 4194a | 1931 | 24" | Cravens (?) Wallasley | |
| 4208 | 1931 | 18" | Cravens, Wallasley crossed Out, English Electric Co. Rugby substituted. | |
| 4218 | 1931 | 24" | Gelatinous White Co. Middlesex | |
| 4226 | 1931 | 24" | Hardman | |
| 4228 | 1931 | 23 5/8" | Prenton Estate | |
| 4252 | 193 | 24" | Bevis, Portsmouth | |
| 4262 | 1931 | Shawell Sand and Gravel Co. | ||
| 4270 | 1932 | 24" | Parnsch & Co. Barranquilla, Columbia, S.A. | |
| 4306 | 1932 | 24" | Guiseley Silica Co. Kidderminster | |
| 4344 | 1932 | 24" | F. Bevis, contractors, Portsmouth. (later, Warings (Contractors) Ltd. Hilsea, Portsmouth | |
| 4352 | 1932 | Birkenhead Corporation | ||
| 4354 | 1932 | 24" | Mr. Seager, Reading | |
| 4366 | 1932 | Mr. Poole1 Berks | ||
| 4392 | 1932 | Nole & Wood Ltd. Birmingham | ||
| 4394 | 1932 | Hardman Ltd. | ||
| 4404 | 1932 | 24" | Nottingham Corporation Sewage Works | |
| 4410 | 1932 | County Borough of Ipswich | ||
| 4414 | 1932 | 24" | Wellingborough Sand & Gravel Co. (spares up to 11.9.34) | |
| 4420 | 1932 | Monk & Co. Warrington | ||
| 4422 | 1932 | J.N. Erskine | ||
| 4456 | 1932 | H. Fairdough, Warrington | ||
| 4460 | 1932 | 23 1/2" | Mr. Maberley Parker, Glamorgan | |
| 4462 | 1932 | 24" | W.T. Flower & Co. | |
| 4463 | 1932 | Bethen & Sons Ltd. | ||
| 4470 | 1932 | 30" | Bold Venture Lime Co. | |
| 4472 | 1932 | 23 1/2" | Mr. Freeman, Anglesey | |
| 4483 | 1932 | St Annes Board Mills, Bristol | ||
| 4528 | 1932 | Hardman Ltd. Northampton | ||
| 4536 | 1932 | 24" | Samuel Johnson & Sons Ltd. Halifax | |
| 4564 | 1932 | Borough Engineer, Birkenhead | ||
| 4565 | 1932 | A.E. Farr, Paignton (to AEF, Westbury Depot 19.11.42 after 0/h) | ||
| 4588 | 1932 | Frank Bevis Ltd, Portsmouth. (to A.E. Farr1 Westbury 7.4.42 after 0/h) | ||
| 4603 | 1932 | 24" | Jobens & Co. Staffs | |
| 4605 | 1932 | 24" | St. Annes Board Mills, Bristol | |
| 4763 | 1933 | National Smelting Co. Avonmouth | ||
| 4788 | 1933 | 24" | Tarmac Ltd. | |
| 4795 | 1933 | 24" | Borough Engineer (?) Birkenhead | |
| 4800 | 1931 | J. Allen | ||
| 4802 | 1931 | 24" | Bolton & Lakin | |
| 4882 | 24" | St. Annes Board Mills, Bristol. Returned to Coleford Brick and Tile Co. Marion Works, Glos. after conversion to 18" gauge on 15.7.38. | ||
| 4986 | 1933 | 24" | Mr. David Callander, Robert Street, Forfar |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 5062 | 1933 | 24" | Mr. Seager nr. Reading | |
| 5076 | 1933 | National Smelting Co. Swansea | ||
| 5098 | 1933 | 24" | City Engineer, Exeter | |
| 5114 | 1933 | 24" | Crowley, Russell & Co. | |
| 5130 | 1933 | 23 1/2" | The Gloucester Stone Co. Ltd. | |
| 5142 | 1934 | 24" | Jolly & Sons Ltd. Bath | |
| 5186 | 1934 | 24" | Watson & Horrocks Ltd. Bridgend (new to E. & S. Street Ltd. Farnworth) | |
| 5246 | 1933 | 24" | Joseph Joberns & Co. Walsall Wood, Staffs | |
| 5256 | 1933 | 21" | Ship Canal Sand Co. | |
| 5310 | 1934 | 24" | Hadfields Ltd. Sheffield | |
| 5318 | 1934 | 24" | Birkenhead Gas Co. returned. To H.J.C. Major, Bridgewater 9.1.34 (still there 1946) | |
| 5422 | 1934 | 24" | Vickers Armstrong Ltd. | |
| 5488 | 1934 | 24" | Borough of Bilston | |
| I5522 | 1934 | 24" | George Greenwood & Sons | |
| 5540 | 1934 | 24" | Bosworth & Wakeford Ltd. Sussex | |
| 5566 | 1934 | 24" | J. Byard & Sons, Gloucester. To J.J. Habershon & Sons Ltd 9.5.34. Returned to Byard by 3.6.36. | |
| 5568 | 1934 | 24" | The Improved Metallurgy Ltd. To National Smelting Co. 24.10.34 after 0/h. | |
| 5609 | 1934 | 24" | J. Byard & Sons, Gloucester | |
| 5621 | 1934 | 30" | Mr. R.A. Geddes, Dunfries | |
| 5871 | 1934 | 26 1/2" | Aldridge Brick and Tile Co. Ltd. | |
| 5873 | 1934 | 24" | British India Tea Co. Ltd. London | |
| 5875 | 1934 | 24" | Mr. Thomas Beedle, Leicester | |
| 5877 | 1934 | 24" | The Cestrian Brick Co. Ltd. Chester - returned To British Cavity Brick & Tile Works Ltd. 1.1.35 after 0/h. | |
| 5913 | 1934 | 24" | Guard Bridge Paper Co. Ltd. Fife | |
| 5990 | 1934 | 24" | Cestrian Brick Co. Ltd. (to replace 5877) |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 6023 | 1934 | 24" | A. Earnshaw & Son Ltd. - returned to Gelatinous White Co. Ltd. on one weeks free trial (prob. purchased by them). | |
| 6030 | 1935 | 24" | New to ? - returned. To Mr. D. McKinnon, Crosshouse 5.2.35 | |
| 6299 | 1935 | 24" | R | John Board & Co. Ltd. Bridgewater (Preserved - Devon Railway Centre) |
| 6322 | 1935 | 24" | Fleming & Co. Ltd. Glasgow | |
| 6343 | 1935 | Colthurst Symons & Co. Ltd. | ||
| 6344 | 1935 | 26 1/2" | Aldridge Brick, Tile & Coal Co. Ltd. | |
| 6357 | 1935 | 600mm | La Sociedad Anonima Tubos, Forjas, Spain | |
| 6431 | 1935 | 24" | Coronet Brick Co. Ltd. Heather | |
| 6443 | 1935 | 24" | Buttermere Greenslate Quarry | |
| 6444 | 1935 | A.G. Evans & Co. 13 South Place, London | ||
| 6483 | 1935 | 24" | City Engineer, Coventry | |
| 6502 | 1935 | 15" | RT | Fairhourne Estate, Merioneth |
| 6530 | 1935 | 24" | Southern Silica Co. Ltd. Snodland, Kent | |
| 6546 | 1935 | 24" | Bell Bros. Masercraig Quarry, Newburgh | |
| 6572 | Rolmac Ltd. | |||
| 6586 | 1935 | 24" | Banbury Brick Co. Warwick Road, Greet, Birmingham | |
| 6653 | 1935 | 24" | M.J.J.B. Perry Stone Merchants, 24 High St. Keynsham, Bristol | |
| 6732 | 1935 | 20" | Colthurst Symons & Co.Ltd. Bridgewater | |
| 6842 | 1935 | 24" | Bayliss Brick Works Ltd. Birmingham on one weeks free trial | |
| 6955 | 1935 | 24" | St. Annes Board Mills, Bristol | |
| 6988 | 1935 | 24" | John Miller & Co.union Quarry, Jedburgh(ordered by Edwinston Brown, Midwharf Street, Glasgow) |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 7040 | 1935 | 24" | Herts & Essex Sand & Gravel Co. Ltd. Church Lane, Wormley, Essex on one week's free trial - returned. To Steetly Lime and Basic Co. Worksop 8.11.35 | |
| 7056 | 1935 | 24" | Harber Bros Ltd. Dartford Ballast Pit, Kent on one week's free trial | |
| 7136 | 1935 | 24" | Gordon Quarry Co. Gordon, Berwickshire (ordered by Tumbull & Aitken, Teriotside Works, Hawick) | |
| 7142 | 1935 | 24" | Public Works Exhibition, Royal Agricultural Hall, London To Messrs. Greenwood, The Sam Brickworks, Halfway House, Salop 4.12.35. | |
| 7196 | 1935 | 24" | J. & W.J. Saunders, Pinhoe Brickworks. Later to A.G. Pitts, Brick and Tile Works, Highbridge, Somerset. | |
| 7228 | 1935 | 24" | British Ropes Ltd. Chariton, London | |
| 7280 | 1936 | 23 3/4" | Raunds Manor Brickworks, Northants | |
| 7400 | 1936 | 24" | British Industries Fair, Birmingham | |
| 7430a | 1936 | 24" | British Ropes Ltd. London. (7430 was a road-sweeping Autotruck) | |
| 7437 | 1936 | 24" | Baraham Bros. Bridgewater | |
| 7533 | 1936 | 75Omm | Asiatic Petroleum Co. Ltd. St. Helens, London | |
| 7554 | 1936 | 24" | Butterbush Brickworks, Conisborough, Yorkshire | |
| 7578 | 1936 | 20" | Colthurst Symons & Co. Ltd. Bridgewater | |
| 7622 | 1936 | 24" | Mr. B. Dannatt, Sand & Gravel Merchant, Chelmsford | |
| 7645 | 1936 | 24" | Rolmac Ltd. Singleton House, Northumberland | |
| 7677 | 1936 | 24" | Towers McKenzie Co. Public Works, Settenhall, Staffs. | |
| (7752) | (engine and spares for 6546) | |||
| 7755 | 1936 | 24" | David Callender Motor Works, Haulage Contractors, Forfar | |
| 7761 | 1936 | 24" | Perth Quarry Co. Ltd. Friarton Quarry, Perth | |
| 7790 | 1936 | 24" | A.E. Farr, Hanham Abbots, Bristol. To AEF Westbury depot 25.4.42 after 0/h. | |
| 7798 | 1936 | 24" | E. Hall & Sons, Kingshall, Swindon | |
| 7888 | 1936 | 24" | Chichester | |
| 7954 | 1936 | 24" | Penfolds Ltd. Fantimgton Iron Works, Arundel, Sussex |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 8019 | 1936 | 24" | Hilton Gravel Ltd. Hilton, Derby | |
| 8020 | 1936 | 42" | Danger Gedge & Co.Ltd. Box 509 AAGPD, Sydney, Australia | |
| 8021 | 1936 | 24" | The Southampton Brick Co. | |
| 8022 | 1936 | 24" | R | Enfield (Middlesex) Red Brick Co. Ltd. 14 Archway Road, N 19. |
| 8023 | 1936 | 23 3/4" | J.S. Fry & Sons Ltd. Keynsham, Bristol | |
| 8030 | 1936 | 24" | Wooton Bros. Wick, Glos. | |
| 8194 | 1936 | 24" | G.F. Tomlinson & Sons Ltd. Derby | |
| 8204 | 1936 | 24" | William I. Nicholls, St. Pauls Road, Gloucester | |
| 8229 | 1936 | 24" | Garage Lane Farm, Garage Lane, Ashley, Scunthorpe. (ordered by W. Jenkinson, Bently Road Garage, Doncaster) | |
| 8259 | 1936 | 16" | British Insulated Callenders Cables Ltd. | |
| 8393 | 1936 | 33" | C.F. Gain, Port Talbot | |
| 8575 | 1936 | 20" | Colthurst Symons & Co. Ltd. Bridgewater | |
| 8576 | 1936 | 24" | Choppington Wire & Brick Co. Ltd. Choppington | |
| 8577 | 1936 | 24" | orpington Ballast Co., St. Mary Cray Road, Kent - returned. To H. & J. Martin Ltd, Ulster Building Works, Ornean Road, Belfast 6.5.37 | |
| 8762 | 1937 | 24" | Hemel Heampstead Patent Brick Co. | |
| 8913 | 1937 | 24" | County Borough of Northampton | |
| 8942 | 1937 | 24" | A.E. Farr London. To AEF Westbury depot 8.4.41 after 0/h. | |
| 8975 | 1937 | 30" | H.R. Vaughan & Co. Ltd. Spith-shore Road, Gateshead on Tyne |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 9255 | 1937 | 24" | John Miller & Co. | |
| 9263 | 1937 | 24" | Corporation of Glasgow | |
| 9716 | 1937 | 24" | Taunton Brick & Tile Co. | |
| 9724 | 1937 | 24" | Airdrie Brick Co. - returned. To Bevis Ltd. 22.8.41 | |
| 9791 | 1937 | 24" | Fosse Lime and Limestone Co. Ltd. - returned. To Joseph Coles & Son Ltd. Backwell Quarry, Flaz Bourton, Son. 5.2.41 | |
| 9794 | 1937 | 24" | Burns Phillip & Co. | |
| 9795 | 1937 | 24" | Burns Phillip & Co. | |
| 9842 | 1937 | 24" | Choppington Wirecut Bricks | |
| 9969 | 1938 | 24" | Bryncethin Brickworks, Glamorgan | |
| 9993 | 1938 | 24" | Lliswerry Hydraulic Lime Co. on loan |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 10016 | 1938 | 24" | St. Annes Board Mills, Bristol | |
| 10020 | 1938 | 24" | The Minera Lime Co. | |
| 10055 | 1938 | 24" | The Steetly Lime Co. | |
| 10063 | 1938 | 24" | C. Ward Ltd. | |
| 10180 | 1938 | 24" | Coventry Corporation, Baginton Sludge Disposal Plant | |
| 10225 | 1938 | 24" | Seth Hill & Sons, New House, Llantrithyd, Cowbridge, Glam. | |
| 10249 | 1938 | 24" | W. Thorne & Sons, Windsor House, Ely, Cardiff(delivered to the Brickworks, Caerau) | |
| 10441 | 1938 | 23" | Hendy Quarry Co. Miskin, Pontyclun, Glamorgan | |
| 10450 | 1938 | 24" | Fletcher Bank Quarries, (R. Wild), Ramsbottom, Lancashire | |
| 10498 | 1938 | 24" | RT | John Board, Bristol Road, Bridgewater |
| 10500 | 1938 | 24" | Saro Laminated Wood Products, Isle of Wight | |
| 10519 | 1938 | 24" | W. Fulton, Pennington Lime Works, Kendal, Westmorland | |
| 10570 | 1938 | 24" | A.E. Tate, Claywood Road, Shrewsbury | |
| 10735 | 1939 | 24" | A.E. Carr, Leicester | |
| 10770 | 1939 | 20" | F. Hand & Son, Salisbury | |
| 10805 | 1939 | 24" | RT | Wheatley, Stoke on Trent (Preserved - West Lancashire Light Railway) |
| 10839 | 1939 | 24" | British Industries Fair, Birmingham. To Stanley Engineering, Bath 1.4.39 for Wooton Bros. Ltd. Wick | |
| 10850 | 1939 | 24" | Holman Bros. Canterbury | |
| 10933 | 1939 | 24" | Peter Jackson, Chorley | |
| 10976 | 1939 | 24" | Thomas Tait & Son, Aberdeenshire | |
| 10994 | 1939 | 24" | Vulcanised Fibre Ltd. Shalford | |
| 11017 | 1939 | 24" | Ibstock Brick and Tile Works, Leicester | |
| 11221 | 1939 | 24" | Guard Bridge Paper, Fife (Preserved - Leighton Buzzard Railway ) | |
| 11252 | 1939 | 24" | Penfolds Building Merchamts, Sussex | |
| 11337 | 1939 | 23 1/2" | James Dumford & Sons Ltd. | |
| 11410 | 1939 | 24" | City of Stoke-on-Trent | |
| 11435 | 1939 | 24" | Slater Bros. Whitely, nr Goole | |
| 11480 | 1939 | 24" | Craigend Brickworks Ltd, Stirlingshire | |
| 12624 | 1939 | 24" | Burns Phillip & Co. Ltd. | |
| 12625 | 1939 | 24" | Burns Phillip & Co. Ltd. | |
| 12720 | 1939 | 30" | Webster & Sons Ltd. | |
| 13258 | 1940 | 24" | The London Ferroconcrete Co. Ltd. | |
| 14005 | 1940 | 24" | R | County Borough of Northampton |
| 14006 | 1940 | 24" | County Borough of Northampton | |
| 14084 | 1940 | 24" | Burbary Brick Co. Ltd | |
| 14517 | 1941 | 20" | National Smelting Co. Swansea | |
| 15527 | 1941 | 24" | W. Fulton Pennington Esq. Kendal, Westmoreland | |
| 15611 | 1941 | 18" | The Glebe Lead Mines Ltd. Eyam, Sheffield | |
| 15613 | 1941 | 24" | The Steetly Lime and Basic Co. Ltd. Notts. | |
| 16213 | 1941 | 24" | Roads Reconstruction (1934) Ltd. Aberdare, Glamorgan | |
| 16214 | 1941 | 24" | Roads Reconstruction (1934) Ltd. Aberdare, Glamorgan | |
| 16978 | 1942 | 42" | Weddel & Co. Ltd. 20 Renfield Street, Glasgow C.2. | |
| 18557 | 1942 | 24" | Bournemouth Gas and Water Co. Poole, Dorset |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 20107 | 1942 | 24" | British Sugar Corporation Ltd. Cantley, Norfolk | |
| 20449 | 1942 | 24" | Keelby Sand and Gravel Pits Ltd. Grimsby (Preserved - Abbey Light Railway, Kirkstall) | |
| 20694 | 1942 | 24" | Burbary Brick Co. Ltd. Birmingham 11 | |
| 20696 | 1942 | 24" | County Borough of Northampton | |
| 20698 | 1942 | 19 5/8" | Tweddles and Smalley (1920) Ltd. Rochdale, Lancs. | |
| 20882 | 1943 | 24" | County Borough of Sunderland, Farringdon Road | |
| 20884 | 1943 | 24" | Corstophine Whinstone Quarry Co.Ltd. Edinburgh | |
| 20886 | 1943 | 24" | R | Wilkins and Mitchell, Darlaston, Staffs(by 1947 converted to 15" for Fairbourne Railway) |
| 21011 | 1943 | 23 1/2" | The Gloucester Stone Co. Ltd. Barnwood | |
| 22615 | 1943 | 24" | Danger, Gedge and Malloch Ltd. Liverpool | |
| 24811 | 1944 | 24" | Swanworth Quarries Ltd. Swanage (?) Dorset | |
| 24815 | 1944 | 18" | Henry Richardson & Co. (Yorks.) Ltd. | |
| 25227 | 1944 | 24" | Corstophine Whinstone Quarry Co. Ltd. Edinburgh | |
| 25919 | 1944 | 24" | Bournmmouth Gas and Water Co. Poole | |
| 26060 | 1944 | 24" | Birmingham Canal Navigation, Great Bridge, Staffs | |
| 26286 | 1944 | 24" | Peat Development Ltd. Lenzie, Glasgow | |
| 26288 | 1944 | 23-24" | City Sewage Engineer. Stoke-on-Trent (23" wheels with wide flanges for 24" track if needed) | |
| 26366 | 1944 | 24" | RT | John Board, Bridgewater |
| 26476 | 1945 | 24" | St. Annes Board Mills, Bristol | |
| 26992 | 1945 | 24" | Gordon Quarries Ltd. Berwickshire | |
| 27411 | 1945 | 24" | Burscough Brick and Tile Works, Oruskirk | |
| 28039 | 1945 | 24" | Mining Engineering Co. Worcester | |
| 28068 | 1946 | 22 3/4" | 0.T. Williams, Port Dinorwic | |
| 28070 | 1945 | 31 1/2" | The United Kingdom Peat Moss Litter, N. Ireland | |
| 29221 | 1946 | Tondu Brickworks, Glamorgan | ||
| 29372 | 1946 | 24" | S.J. Smith, Wednesbury, Staffs. | |
| 29890 | 1946 | 24" | Peat Development, Glasgow |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 30172 | 1946 | Kirk and Kirk, London | ||
| 30202 | 1946 | St. Keverne and Associated Quarries | ||
| 30231 | 1946 | Borough of Maidstone, Kent | ||
| 30233 | 1946 | 24" | Western Counties Brick, Exeter | |
| 30486 | 1946 | South Eastern Gas | ||
| 30539 | 1946 | Fisons | ||
| 30686 | 1947 | R.A. Lister, London. To Tarmac Ltd. 23.8.48 | ||
| 30946 | 1947 | Burbary Brick Co. Ltd. | ||
| 30947 | 1947 | R.A. Lister, London To Amalgamated Roadstone Corporation Ltd. 30.4.48 | ||
| 31054 | 1947 | Mulbank Trading Co. | ||
| 32323 | 1948 | 24" | Adil and Albert Koenke Cairo | |
| 32398 | 1948 | 24" | Misr Engineering and Car Co. Cairo | |
| 32411 | 1948 | Misr Engineering and Car Co. | ||
| 32800 | 1948 | St. Arnin Erosu Casaies | ||
| 32801 | 1948 | 24"? | Royal Borough of Kensington | |
| 32958 | 1949 | Fernando Maranhao Recihe, Pernatrubuco | ||
| 33527 | 1949 | Dorothea Slate Quarry, Caernarfon | ||
| 33558 | 1949 | Barham Bros. Bridgewater, Somerset | ||
| 33650 | 1949 | H.M. Borstal Institute, Lincs. | ||
| 33651 | 1949 | H.M. Borstal Institute, Lincs. | ||
| 33937 | 1949 | 20" | National Smelting Co. Llansamlet , Swansea. (Preserved - Amberley Museum ) | |
| 34024 | 1949 | Haskins Warmley Pottery, Bristol | ||
| 34025 | 1949 | 24" | Prothero Steel Tube, Wednesbury, Staffs. (Preserved - Bala Lake Railway, regauged to 1ft 11.5in 1980.) | |
| 34030 | 1949 | Hobman Bros. Cambourne, Cornwall | ||
| 34031 | 1949 | Eaglescliff Chemical, Durham | ||
| 34521 | 1949 | W.C. French, Buckhurst Hill, Essex | ||
| 34523 | 1949 | 24" | MECO, Bromyard Road, Worcester | |
| 34525 | 1949 | Bayliss Brickworks, Birmingham | ||
| 34527 | 1949 | Knutsford U.D.C. Cheshire | ||
| 34652 | 1949 | Prothero Steel, Wednesbury, Staffs. | ||
| 34758 | 1949 | 24" | Eclipse Peat Co. Ltd. Ashcott, Somerset | |
| 35131 | 1950 | Swarland Brick, Northumberland | ||
| 35154 | 1950 | Penlan Brickworks, Dunvant, Swansea, Glamorgan | ||
| 35364 | 1950 | Dawson Gedge Malloch, 10-14 Young Street, Sydney, Australia | ||
| 35417 | 1950 | Elkington Copper Refiners, POB 24, Walsall | ||
| 35421 | 1950 | 24" | (Preserved - Amberley Museum) | |
| 35588 | 1950 | Coutaulds, Hotwell, Flintshire | ||
| 35589 | 1950 | Courtaulds, Hotwell, Flintshire | ||
| 35653 | 1950 | The Aluminium Union Ltd. London. W.C.2. | ||
| 35811 | 1950 | 24" | clay Cross Co. Derbyshire | |
| 35813 | 1950 | Gracey Concrete Products, Tandrasse, Armagh, Northern Ireland | ||
| 36113 | 1950 | Alex Lawrie, London E.C.3. | ||
| 36743 | 1951 | 24" | Raunds Manor Brickworks, Northants. | |
| 36745 | 1951 | Swarland Brick, Northumberland. | ||
| 36747 | 1951 | Broadmoor Brick Co. Cinderford, Glos. | ||
| 37170 | 1951 | 24" | R | Eclipse Peat Co. Alsager, Cheshire |
| 37174 | 1951 | Harrison and Crossfield, London | ||
| 37366 | 1951 | 24" | Maidenhead Brick & Tile Co. Ltd. Pinkeys Green, Maidenhead | |
| 37539 | 1951 | Swann Ratcliff and Co. Ltd. Winksworth, Derby | ||
| 37658 | 1952 | 24" | R | E. Cornish Ltd. Bell House Brickworks, Eastwood, Southend, Essex |
| 37911 | 1952 | 24" | Clay Cross Co. Derbyshire | |
| 38296 | 1952 | 24" | Eclipse Peat Co. Glastonbury | |
| 38468 | 1952 | Harrison and Crossfield | ||
| 38855 | 1952 | Harrison and Crossfield | ||
| 39005 | 1952 | 24" | City of Stoke, Leek Road, Sewage Dept. | |
| 39139 | 1952 | Byard and Sons, Bristol Road, Gloucester | ||
| 39141 | 1952 | Harrison and Longfield Ltd. London EC 3 | ||
| 39419 | 1953 | 24" | Percy Trencham Ltd. Wood Lane, Bromford, Erdington, Birn. 24. | |
| 39737 | 1953 | 18" | Maidenhead Brick & Tile Co. Ltd. Keymer B&T Co., Burgess Hill, Sussex. |
[500]
[3000] [4000] [5000]
[6000] [7000] [8000]
[9000] [10000] [20000]
[30000] [40000] [50000]
| 40009 | 1954 | 24" | William Higgins & Sons Ltd. Broughton Street, Cheetham, Manchester 8 | |
| 40035 | 1953 | 5. & E. Collier Ltd. Grovelands, Reading, Berks. | ||
| 40407 | 1954 | Painter Bros Ltd. Mortimer Road, Hereford | ||
| 41052 | 1954 | 24" | Robert Hudson & Sons Ltd. Leeds | |
| 41166 | 1954 | The Mercantile Credit Co. Manchester 2 | ||
| 41494 | 1955 | Haugh & Co. Ltd. Kings Road Red Brickworks, Kings Heath, Birmingham | ||
| 41545 | 1955 | 24" | Coventry Corporation | |
| 41803 | 1955 | Clay Cross Co. Derbyshire | ||
| 42317 | 1956 | Castle Bromwich Brick Co. Birmingham 8 | ||
| 42319 | 1956 | 24" | R | Eclipse Peat Co. Ashcott |
